Veyronn Documentation
Market Catalog
All market IDs configured in the Veyronn testnet deployment.
| ID | Symbol | Asset class | Source availability |
| ---: | --- | --- | --- |
| 1 | BTC-USD | Crypto | 24/7 |
| 2 | ETH-USD | Crypto | 24/7 |
| 3 | SUI-USD | Crypto | 24/7 |
| 4 | XAU-USD | Metal | Session |
| 5 | XAG-USD | Metal | Session |
| 6 | EUR-USD | FX | Session |
| 7 | GBP-USD | FX | Session |
| 8 | USD-JPY | FX | Session |
| 9 | AUD-USD | FX | Session |
| 10 | USOIL-USD | Energy | Session |
| 11 | UKOIL-USD | Energy | Session |
| 12 | AAPL-USD | Equity reference | Underlying market |
| 13 | TSLA-USD | Equity reference | Underlying market |
| 14 | NVDA-USD | Equity reference | Underlying market |
| 15 | MSFT-USD | Equity reference | Underlying market |
| 16 | GOOGL-USD | Equity reference | Underlying market |
| 17 | AMZN-USD | Equity reference | Underlying market |
| 18 | SPY-USD | ETF reference | Underlying market |
| 19 | QQQ-USD | ETF reference | Underlying market |
Status interpretation
- Live: acceptable fresh source observation and active market configuration.
- Market closed: the source session is closed; history remains visible and new risk is blocked.
- Stale: no observation within policy; price-sensitive actions fail.
- Reduce only: new exposure is blocked while permitted reductions can continue.
- Inactive: protocol configuration disables the market.
Market IDs are stable within deployment 46630.json. A future deployment can assign different IDs and addresses, so integrations must load the matching manifest.